描述
| Brand | Mitsubishi | Model P/N | AA084VC07 |
| Diagonal Size | 8.4″ | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 640(RGB)×480, VGA 95PPI | Pixel Format | RGB Vertical Stripe |
| Active Area | 170.88(W)×128.16(H) mm | Bezel Opening | 174.9(W)×132.2(H) mm |
| Outline Size | 199.5(W)×149(H) ×12(D) mm | Surface | Antiglare, Hard coating (3H) |
| Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 450:1 (Typ.) (TM) |
| Viewing Angle | 65/65/50/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Display Colors | 262K 39% NTSC | Lamp Type | 2 pcs CCFL , 40K hours , Without Driver |
| Frequency | 60HZ | Touch Screen | Without |
| Weight | 400g | Signal Interface | CMOS (1 ch, 6-bit) , 31 pins Connector |









